Alex Leslie
| Sex | Male |
|---|---|
| Nationality | English |
| College | St Hugh's |
| Clubs | Blues and Centaurs, St Hugh's |
| Teams | Blues, Centaurs, St Hugh's 1st, St Hugh's Old Boys |
| Year retired | 2008 |
Statistics
for all clubs
| Apps (sub) | Minutes | Bookings | Goals (pen) | ||
|---|---|---|---|---|---|
| Last season | 23 (0) | 2010 | 00 | 9 (1) | |
| This season | 1 (0) | 90 | 00 | 0 (0) | |
| Career | 25 (3) | 2236 | 00 | 9 (1) |
Biography
A fearless defender and natural leader, Alex has led the team from the back this season. Like Dion Dublin, Alex is also adept at leading the front line having banged in the goals for St. Hugh's. Alex's speciality remains the unprecendented ability to only practice and take free-kicks within a specific 1m radius outside the opposition penalty area. Cambridge will surely be hoping to avoid conceding any free-kicks within this circle of death. Betting enthusiasts would be best advised not placing money on the extremely long odds of 'the rifle' ever losing a header
